| size | chest | length | shoulder | sleeve |
|---|---|---|---|---|
| S | 52.5 | 66 | 51 | 25 |
| M | 55.5 | 69 | 52.5 | 26.5 |
| L | 58 | 72 | 54 | 27.5 |
| XL | 62.5 | 75 | 56 | 28.5 |
| XXL | 66.5 | 77.5 | 58 | 28.5 |
measurements are presented in cm, laid flat. measurements may vary +/- 5% from actual product.
we'll use your height and weight to recommend your best size.
this helps us estimate your overall build.
| size | chest | length | shoulder | sleeve |
|---|---|---|---|---|
| S | 52.5 | 66 | 51 | 25 |
| M | 55.5 | 69 | 52.5 | 26.5 |
| L | 58 | 72 | 54 | 27.5 |
| XL | 62.5 | 75 | 56 | 28.5 |
| XXL | 66.5 | 77.5 | 58 | 28.5 |
measurements are presented in cm, laid flat. measurements may vary +/- 5% from actual product.